| NXX | Company Name | City | County | Type |
|---|---|---|---|---|
| 202 | BLUEGRASS NETWORKS LIMITED LIABILITY CO. - KY | BOWLING GREEN | WARREN | WIRELESS |
| 205 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | BENTON | MARSHALL | WIRELESS |
| 206 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | CADIZ | TRIGG | WIRELESS |
| 207 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | CLINTON | HICKMAN | WIRELESS |
| 208 | ICG TELECOM GROUP - KY | FULTON | FULTON | CLEC |
| 209 | ALEC, INC. - KY | ELIZABTHTOWN | HARDIN | CLEC |
| 210 | BELLSOUTH MOBILITY, LLC - KY | PADUCAH | MCCRACKEN | WIRELESS |
| 212 | AT&T BROADBAND PHONE OF KY, LLC - KY | HENDERSON | HENDERSON | CLEC |
| 213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | DIXON | WEBSTER | WIRELESS |
| 214 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | HICKMAN | FULTON | WIRELESS |
| 215 | LEVEL 3 COMMUNICATIONS, LLC - KY | OWENSBORO | DAVIESS | CLEC |
| 217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | PADUCAH | MCCRACKEN | WIRELESS |
| 219 | BRANDENBURG TELEPHONE CO. | RADCLIFF | HARDIN | LEC |
| 220 | ALEC, INC. - KY | HOPKINSVILLE | CHRISTIAN | CLEC |
| 221 | BELLSOUTH TELECOMMUNICATIONS, INC. | RUSSELLVILLE | LOGAN | LEC |
| 222 | NEXTEL PARTNERS OPERATING CORP. | OWENSBORO | DAVIESS | WIRELESS |
| 223 | POWERTEL, INC. | FRANKLIN | SIMPSON | WIRELESS |
| 224 | BALLARD RURAL TELEPHONE COOP. CORP., INC. | BANDANA | BALLARD | LEC |
| 225 | BLUEGRASS NETWORKS LIMITED LIABILITY CO. - KY | CENTRAL CITY | MUHLENBURG | WIRELESS |
| 226 | SPRINT SPECTRUM L.P.- KY | MURRAY | CALLOWAY | WIRELESS |
| 227 | BELLSOUTH MOBILITY, LLC - KY | MURRAY | CALLOWAY | WIRELESS |
| 228 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | OWENSBORO | DAVIESS | CLEC |
| 229 | BELLSOUTH TELECOMMUNICATIONS, INC. | WEST LOUISVILLE | DAVIESS | LEC |
| 230 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEITCHFIELD | GRAYSON | LEC |
| 231 | BELLSOUTH MOBILITY, LLC - KY | OWENSBORO | DAVIESS | WIRELESS |
| 232 | BELLSOUTH TELECOMMUNICATIONS, INC. | CENTERTOWN | OHIO | LEC |
| 233 | BELLSOUTH TELECOMMUNICATIONS, INC. | WHITESVILLE | DAVIESS | LEC |
| 234 | KENTUCKY ALLTEL, INC. - LEXINGTON | ELIZABTHTOWN | HARDIN | LEC |
| 235 | BELLSOUTH TELECOMMUNICATIONS, INC. | GRACEY | CHRISTIAN | LEC |
| 236 | BELLSOUTH TELECOMMUNICATIONS, INC. | HICKMAN | FULTON | LEC |
| 237 | KENTUCKY ALLTEL, INC. - LEXINGTON | SCOTTSVILLE | ALLEN | LEC |
| 238 | BELLSOUTH TELECOMMUNICATIONS, INC. | BESSIE BEND | FULTON | LEC |
| 239 | NORTH CENTRAL COMMUNICATIONS, INC. - KY | SCOTTSVILLE | ALLEN | CLEC |
| 240 | KMC TELECOM V, INC. - KY | OWENSBORO | DAVIESS | CLEC |
| 241 | ICG TELECOM GROUP - KY | CAYCE | FULTON | CLEC |
| 242 | KENTUCKY ALLTEL, INC. - LONDON | CLARKSON | GRAYSON | LEC |
| 243 | POWERTEL, INC. | PADUCAH | MCCRACKEN | WIRELESS |
| 244 | POWERTEL, INC. | OWENSBORO | DAVIESS | WIRELESS |
| 245 | POWERTEL, INC. | MADISONVILLE | HOPKINS | WIRELESS |
| 246 | BELLSOUTH MOBILITY, LLC - KY | BROWNSVILLE | EDMONSON | WIRELESS |
| 247 | BELLSOUTH TELECOMMUNICATIONS, INC. | MAYFIELD | GRAVES | LEC |
| 248 | AERO COMMUNICATIONS, INC. - KY | MAYFIELD | GRAVES | CLEC |
| 249 | BELLSOUTH TELECOMMUNICATIONS, INC. | NEBO | HOPKINS | LEC |
| 250 | ACC OF KENTUCKY, LLC | COLUMBIA | ADAIR | WIRELESS |
| 251 | BELLSOUTH TELECOMMUNICATIONS, INC. | MAYFIELD | GRAVES | LEC |
| 252 | BELLSOUTH TELECOMMUNICATIONS, INC. | BENTON | MARSHALL | LEC |
| 253 | AT&T LOCAL | FRANKLIN | SIMPSON | CLEC |
| 254 | BELLSOUTH MOBILITY, LLC - KY | CLINTON | HICKMAN | WIRELESS |
| 255 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | TOMPKINSVILLE | MONROE | CLEC |
| 256 | BELLSOUTH MOBILITY, LLC - KY | BEAVER DAM | OHIO | WIRELESS |
| 257 | BELLSOUTH TELECOMMUNICATIONS, INC. | MCDANIELS | BRECKINRIDGE | LEC |
| 258 | BELLSOUTH TELECOMMUNICATIONS, INC. | MORTONS GAP | HOPKINS | LEC |
| 259 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEITCHFIELD | GRAYSON | LEC |
| 260 | MOBILE COMMUNICATIONS SVC OF BOWLING GREEN | GLASGOW | BARREN | CLEC |
| 261 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | GLASGOW | BARREN | CLEC |
| 264 | BELLSOUTH TELECOMMUNICATIONS, INC. | MACEO | DAVIESS | LEC |
| 265 | BELLSOUTH TELECOMMUNICATIONS, INC. | ELKTON | TODD | LEC |
| 266 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | SCOTTSVILLE | ALLEN | CLEC |
| 267 | ALEC, INC. - KY | BARDWELL | CARLISLE | CLEC |
| 268 | NEXTEL PARTNERS OPERATING CORP. | ELIZABTHTOWN | HARDIN | WIRELESS |
| 269 | BELLSOUTH TELECOMMUNICATIONS, INC. | BLUFF SPRINGS | CHRISTIAN | LEC |
| 271 | BELLSOUTH TELECOMMUNICATIONS, INC. | LA FAYETTE | CHRISTIAN | LEC |
| 272 | BRANDENBURG TELEPHONE CO. | RADCLIFF | HARDIN | LEC |
| 273 | BELLSOUTH TELECOMMUNICATIONS, INC. | CALHOUN | MCLEAN | LEC |
| 274 | BELLSOUTH TELECOMMUNICATIONS, INC. | BEAVER DAM | OHIO | LEC |
| 275 | BELLSOUTH TELECOMMUNICATIONS, INC. | PLEASANT RIDGE | OHIO | LEC |
| 276 | BELLSOUTH TELECOMMUNICATIONS, INC. | FORDSVILLE | OHIO | LEC |
| 277 | BELLSOUTH TELECOMMUNICATIONS, INC. | SHARON GROVE | TODD | LEC |
| 278 | BELLSOUTH TELECOMMUNICATIONS, INC. | LIVERMORE | MCLEAN | LEC |
| 280 | AERO COMMUNICATIONS, INC. - KY | CALHOUN | MCLEAN | CLEC |
| 281 | BELLSOUTH TELECOMMUNICATIONS, INC. | ENSOR | DAVIESS | LEC |
| 282 | LEVEL 3 COMMUNICATIONS, LLC - KY | BOWLING GREEN | WARREN | CLEC |
| 283 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | CAMPBELLSVILLE | TAYLOR | CLEC |
| 284 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | BURKESVILLE | CUMBERLAND | CLEC |
| 285 | ICG TELECOM GROUP - KY | MORGANFIELD | UNION | CLEC |
| 286 | KENTUCKY ALLTEL, INC. - LONDON | BEE SPRINGS | EDMONSON | LEC |
| 287 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEITCHFIELD | GRAYSON | LEC |
| 288 | AT&T LOCAL | MORGANTOWN | BUTLER | CLEC |
| 289 | AERO COMMUNICATIONS, INC. - KY | BEAVER DAM | OHIO | CLEC |
| 292 | BELLSOUTH MOBILITY, LLC - KY | LA CENTER | BALLARD | WIRELESS |
| 293 | BELLSOUTH MOBILITY, LLC - KY | MURRAY | CALLOWAY | WIRELESS |
| 294 | ALEC, INC. - KY | MARION | CRITTENDEN | CLEC |
| 295 | LEWISPORT TELEPHONE CO., INC. | LEWISPORT | HANCOCK | LEC |
| 296 | AT&T LOCAL | LEITCHFIELD | GRAYSON | CLEC |
| 297 | MCIMETRO, ATS, INC. | OWENSBORO | DAVIESS | CLEC |
| 298 | BELLSOUTH TELECOMMUNICATIONS, INC. | HARTFORD | OHIO | LEC |
| 299 | KENTUCKY ALLTEL, INC. - LEXINGTON | GREENSBURG | GREEN | LEC |
| 300 | SPRINT SPECTRUM L.P. | ELIZABTHTOWN | HARDIN | WIRELESS |
| 302 | BELLSOUTH MOBILITY, LLC - KY | OWENSBORO | DAVIESS | WIRELESS |
| 303 | SPRINT SPECTRUM L.P.- KY | BOWLING GREEN | WARREN | WIRELESS |
| 304 | SPRINT SPECTRUM L.P. | ELIZABTHTOWN | HARDIN | WIRELESS |
| 305 | SPRINT SPECTRUM L.P.- KY | HOPKINSVILLE | CHRISTIAN | WIRELESS |
| 306 | SPRINT SPECTRUM L.P.- KY | FRANKLIN | SIMPSON | WIRELESS |
| 307 | AT&T WIRELESS SERVICES, INC. | ELIZABTHTOWN | HARDIN | WIRELESS |
| 308 | POWERTEL, INC. | GLASGOW | BARREN | WIRELESS |
| 309 | AT&T WIRELESS SERVICES, INC. | FULTON | FULTON | WIRELESS |
| 312 | POWERTEL, INC. | ELIZABTHTOWN | HARDIN | WIRELESS |
| 313 | BELLSOUTH MOBILITY, LLC - KY | OWENSBORO | DAVIESS | WIRELESS |
| 314 | BELLSOUTH MOBILITY, LLC - KY | OWENSBORO | DAVIESS | WIRELESS |
| 315 | BELLSOUTH MOBILITY, LLC - KY | OWENSBORO | DAVIESS | WIRELESS |
| 316 | BELLSOUTH MOBILITY, LLC - KY | OWENSBORO | DAVIESS | WIRELESS |
| 317 | POWERTEL, INC. | ELIZABTHTOWN | HARDIN | WIRELESS |
| 318 | AT&T WIRELESS SERVICES, INC. | SEBREE | WEBSTER | WIRELESS |
| 319 | ACC OF KENTUCKY, LLC | RADCLIFF | HARDIN | WIRELESS |
| 320 | POWERTEL, INC. | BOWLING GREEN | WARREN | WIRELESS |
| 322 | BELLSOUTH TELECOMMUNICATIONS, INC. | HANSON | HOPKINS | LEC |
| 323 | AIRTOUCH PAGING - KY | ELIZABTHTOWN | HARDIN | WIRELESS |
| 324 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | MAGNOLIA | LARUE | LEC |
| 325 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | BUFFALO | LARUE | LEC |
| 326 | BELLSOUTH TELECOMMUNICATIONS, INC. | MADISONVILLE | HOPKINS | LEC |
| 327 | AERO COMMUNICATIONS, INC. - KY | MADISONVILLE | HOPKINS | CLEC |
| 328 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | SEDALIA | GRAVES | LEC |
| 329 | RUDDATA CORPORATION | CLINTON | HICKMAN | CLEC |
| 331 | AT&T WIRELESS SERVICES, INC. | PADUCAH | MCCRACKEN | WIRELESS |
| 333 | BELLSOUTH TELECOMMUNICATIONS, INC. | STURGIS | UNION | LEC |
| 334 | BALLARD RURAL TELEPHONE COOP. CORP., INC. | BARLOW | BALLARD | LEC |
| 335 | BALLARD RURAL TELEPHONE COOP. CORP., INC. | WICKLIFFE | BALLARD | LEC |
| 337 | KENTUCKY ALLTEL, INC. - LEXINGTON | BRADFODSVILLE | MARION | LEC |
| 338 | BELLSOUTH TELECOMMUNICATIONS, INC. | GREENVILLE | MUHLENBERG | LEC |
| 339 | BELLSOUTH MOBILITY, LLC - KY | MADISONVILLE | HOPKINS | WIRELESS |
| 342 | ALEC, INC. - KY | MADISONVILLE | HOPKINS | CLEC |
| 343 | DUO COUNTY TELEPHONE COOPERATIVE, INC. | JAMESTOWN | RUSSELL | LEC |
| 345 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | FARMINGTON | GRAVES | LEC |
| 346 | RUDDATA CORPORATION | FULTON | FULTON | CLEC |
| 347 | RUDDATA CORPORATION | BEAVER DAM | OHIO | CLEC |
| 348 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | HOPKINSVILLE | CHRISTIAN | WIRELESS |
| 349 | AT&T WIRELESS SERVICES, INC. | PADUCAH | MCCRACKEN | WIRELESS |
| 350 | BELLSOUTH MOBILITY, LLC - KY | CADIZ | TRIGG | WIRELESS |
| 351 | BRANDENBURG TELEPHONE CO. | RADCLIFF | HARDIN | LEC |
| 352 | BRANDENBURG TELEPHONE CO. | RADCLIFF | HARDIN | LEC |
| 354 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | FAIRDEALNG | MARSHALL | LEC |
| 355 | BELLSOUTH TELECOMMUNICATIONS, INC. | WATER VALLEY | GRAVES | LEC |
| 356 | AT&T LOCAL | MAYFIELD | GRAVES | CLEC |
| 357 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | BOWLING GREEN | WARREN | CLEC |
| 358 | KENTUCKY ALLTEL, INC. - LEXINGTON | HODGENVILLE | LARUE | LEC |
| 359 | AT&T LOCAL | OWENSBORO | DAVIESS | CLEC |
| 360 | KENTUCKY ALLTEL, INC. - LEXINGTON | ELIZABTHTOWN | HARDIN | LEC |
| 361 | SPRINT SPECTRUM L.P.- KY | GLASGOW | BARREN | WIRELESS |
| 362 | BELLSOUTH TELECOMMUNICATIONS, INC. | GILBERTSVILLE | MARSHALL | LEC |
| 363 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | OWENSBORO | DAVIESS | CLEC |
| 365 | BELLSOUTH TELECOMMUNICATIONS, INC. | PRINCETON | CALDWELL | LEC |
| 366 | SPRINT SPECTRUM L.P.- KY | PADUCAH | MCCRACKEN | WIRELESS |
| 367 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | PADUCAH | MCCRACKEN | CLEC |
| 368 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | HENDERSON | HENDERSON | CLEC |
| 369 | KENTUCKY ALLTEL, INC. - LEXINGTON | SOUTH HARDIN | HARDIN | LEC |
| 370 | BELLSOUTH TELECOMMUNICATIONS, INC. | FULTON | FULTON | LEC |
| 371 | RUDDATA CORPORATION | CALHOUN | MCLEAN | CLEC |
| 374 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | MADISONVILLE | HOPKINS | CLEC |
| 375 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | HOPKINSVILLE | CHRISTIAN | CLEC |
| 376 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | WINGO | GRAVES | LEC |
| 377 | BELLSOUTH TELECOMMUNICATIONS, INC. | GREENVILLE | MUHLENBERG | LEC |
| 378 | DUO COUNTY TELEPHONE COOPERATIVE, INC. | FAIRPLAY | ADAIR | LEC |
| 379 | DUO COUNTY TELEPHONE COOPERATIVE, INC. | FAIRPLAY | ADAIR | LEC |
| 382 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | LYNNVILLE | GRAVES | LEC |
| 383 | BELLSOUTH TELECOMMUNICATIONS, INC. | EARLINGTON | HOPKINS | LEC |
| 384 | KENTUCKY ALLTEL, INC. - LEXINGTON | COLUMBIA | ADAIR | LEC |
| 385 | KENTUCKY ALLTEL, INC. - LEXINGTON | COLUMBIA | ADAIR | LEC |
| 386 | AERO COMMUNICATIONS, INC. - KY | EDDYVILLE | LYON | CLEC |
| 388 | BELLSOUTH TELECOMMUNICATIONS, INC. | EDDYVILLE | LYON | LEC |
| 389 | BELLSOUTH TELECOMMUNICATIONS, INC. | MORGANFIELD | UNION | LEC |
| 391 | WOOD COMMUNICATIONS DBA CELLPAGE | PADUCAH | MCCRACKEN | WIRELESS |
| 392 | NEXTEL PARTNERS OPERATING CORP. | BOWLING GREEN | WARREN | WIRELESS |
| 393 | BELLSOUTH TELECOMMUNICATIONS, INC. | BOWLING GREEN | WARREN | LEC |
| 394 | AERO COMMUNICATIONS, INC. - KY | MORGANFIELD | UNION | CLEC |
| 395 | KENTUCKY ALLTEL, INC. - LONDON | CALVERT CITY | MARSHALL | LEC |
| 398 | ALEC, INC. - KY | PRINCETON | CALDWELL | CLEC |
| 399 | AT&T WIRELESS SERVICES, INC. | MADISONVILLE | HOPKINS | WIRELESS |
| 401 | ACC OF KENTUCKY, LLC | ELIZABTHTOWN | HARDIN | WIRELESS |
| 402 | ACC OF KENTUCKY, LLC | LEBANON | MARION | WIRELESS |
| 404 | AT&T WIRELESS SERVICES, INC. | GLASGOW | BARREN | WIRELESS |
| 405 | ACC OF KENTUCKY, LLC | GREENSBURG | GREEN | WIRELESS |
| 406 | ACC OF KENTUCKY, LLC | BURKESVILLE | CUMBERLAND | WIRELESS |
| 407 | ACC OF KENTUCKY, LLC | TOMPKINSVILLE | MONROE | WIRELESS |
| 408 | RUDDATA CORPORATION | PADUCAH | MCCRACKEN | CLEC |
| 409 | RUDDATA CORPORATION | MADISONVILLE | HOPKINS | CLEC |
| 410 | RUDDATA CORPORATION | BENTON | MARSHALL | CLEC |
| 413 | CINERGY COMMUNICATIONS COMPANY - KY | FULTON | FULTON | CLEC |
| 414 | CRYSTAL COMMUNICATIONS DBA MULTIPAGE, INC. | PADUCAH | MCCRACKEN | WIRELESS |
| 415 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 416 | RUDDATA CORPORATION | MAYFIELD | GRAVES | CLEC |
| 419 | RUDDATA CORPORATION | CLAY | WEBSTER | CLEC |
| 420 | RUDDATA CORPORATION | RUSSELLVILLE | LOGAN | CLEC |
| 422 | BRANDENBURG TELEPHONE CO. | BRANDENBURG | MEADE | LEC |
| 423 | ALEC, INC. - KY | EDDYVILLE | LYON | CLEC |
| 424 | BELLSOUTH TELECOMMUNICATIONS, INC. | CROFTON | CHRISTIAN | LEC |
| 427 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | TEMPLE HILL | BARREN | LEC |
| 428 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | SUMMER SHADE | METCALFE | LEC |
| 429 | METROCALL | HOPKINSVILLE | CHRISTIAN | CLEC |
| 430 | DUO COUNTY TELEPHONE COOPERATIVE, INC. | BURKESVILLE | CUMBERLAND | LEC |
| 432 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | EDMONTON | METCALFE | LEC |
| 433 | DUO COUNTY TELEPHONE COOPERATIVE, INC. | BURKESVILLE | CUMBERLAND | LEC |
| 434 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | FOUNTAN RUN | MONROE | LEC |
| 435 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | LYNN GROVE | CALLOWAY | LEC |
| 436 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | NEW CONCORD | CALLOWAY | LEC |
| 437 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | HARDIN | MARSHALL | LEC |
| 438 | AT&T LOCAL | BOWLING GREEN | WARREN | CLEC |
| 439 | BELLSOUTH TELECOMMUNICATIONS, INC. | OAK GROVE | CHRISTIAN | LEC |
| 441 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 442 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 443 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 444 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 445 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | BARDWELL | CARLISLE | WIRELESS |
| 446 | BELLSOUTH MOBILITY, LLC - KY | CLARKSON | GRAYSON | WIRELESS |
| 447 | ALEC, INC. - KY | HAWESVILLE | HANCOCK | CLEC |
| 448 | AERO COMMUNICATIONS, INC. - KY | PADUCAH | MCCRACKEN | CLEC |
| 450 | CINERGY COMMUNICATIONS COMPANY - KY | PADUCAH | MCCRACKEN | CLEC |
| 452 | SPRINT SPECTRUM L.P.- KY | MADISONVILLE | HOPKINS | WIRELESS |
| 453 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | HISEVILLE | BARREN | LEC |
| 454 | SPRINT SPECTRUM L.P.- KY | HENDERSON | HENDERSON | WIRELESS |
| 456 | ALEC, INC. - KY | BURKESVILLE | CUMBERLAND | CLEC |
| 457 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | GAMALIEL | MONROE | LEC |
| 458 | ALEC, INC. - KY | HENDERSON | HENDERSON | CLEC |
| 459 | BLUEGRASS NETWORKS LIMITED LIABILITY CO. - KY | BURKESVILLE | CUMBERLAND | WIRELESS |
| 460 | CINERGY COMMUNICATIONS COMPANY - KY | BENTON | MARSHALL | CLEC |
| 462 | BALLARD RURAL TELEPHONE COOP. CORP., INC. | KEVIL | BALLARD | LEC |
| 463 | RUDDATA CORPORATION | GUTHRIE | TODD | CLEC |
| 464 | RUDDATA CORPORATION | MARION | CRITTENDEN | CLEC |
| 465 | KENTUCKY ALLTEL, INC. - LEXINGTON | CAMPBELLSVILLE | TAYLOR | LEC |
| 466 | BELLSOUTH TELECOMMUNICATIONS, INC. | TRENTON | TODD | LEC |
| 467 | CINERGY COMMUNICATIONS COMPANY - KY | BOWLING GREEN | WARREN | CLEC |
| 468 | BELLSOUTH TELECOMMUNICATIONS, INC. | FULTON | FULTON | LEC |
| 469 | KENTUCKY ALLTEL, INC. - LEXINGTON | CAMPBELLSVILLE | TAYLOR | LEC |
| 470 | CINERGY COMMUNICATIONS COMPANY - KY | CALHOUN | MCLEAN | CLEC |
| 471 | CINERGY COMMUNICATIONS COMPANY - KY | CENTRAL CITY | MUHLENBURG | CLEC |
| 472 | BELLSOUTH TELECOMMUNICATIONS, INC. | FULTON | FULTON | LEC |
| 474 | BELLSOUTH TELECOMMUNICATIONS, INC. | AURORA | MARSHALL | LEC |
| 475 | BELLSOUTH TELECOMMUNICATIONS, INC. | PEMBROKE | CHRISTIAN | LEC |
| 476 | BELLSOUTH TELECOMMUNICATIONS, INC. | DRAKESBORO | MUHLENBERG | LEC |
| 477 | ALEC, INC. - KY | PADUCAH | MCCRACKEN | CLEC |
| 479 | ALEC, INC. - KY | GLASGOW | BARREN | CLEC |
| 480 | CINERGY COMMUNICATIONS COMPANY - IN | CLINTON | HICKMAN | CLEC |
| 481 | AERO COMMUNICATIONS, INC. - KY | GUTHRIE | TODD | CLEC |
| 482 | CINERGY COMMUNICATIONS COMPANY - KY | FRANKLIN | SIMPSON | CLEC |
| 483 | BELLSOUTH TELECOMMUNICATIONS, INC. | GUTHRIE | TODD | LEC |
| 484 | AT&T WIRELESS SERVICES, INC. | HOPKINSVILLE | CHRISTIAN | WIRELESS |
| 485 | SPRINT SPECTRUM L.P.- KY | OWENSBORO | DAVIESS | WIRELESS |
| 486 | BELLSOUTH TELECOMMUNICATIONS, INC. | ISLAND | MCLEAN | LEC |
| 487 | KENTUCKY ALLTEL, INC. - LEXINGTON | TOMPKINSVILLE | MONROE | LEC |
| 488 | BALLARD RURAL TELEPHONE COOP. CORP., INC. | HEATH | MCCRACKEN | LEC |
| 489 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | KIRKSEY | CALLOWAY | LEC |
| 492 | WEST KENTUCKY RURAL TELEPHONE COOP. CORP. | HAZEL | CALLOWAY | LEC |
| 493 | AT&T WIRELESS SERVICES, INC. | BENTON | MARSHALL | WIRELESS |
| 495 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | BOWLING GREEN | WARREN | CLEC |
| 496 | BRANDENBURG TELEPHONE CO. | PAYNEVILLE | MEADE | LEC |
| 497 | BRANDENBURG TELEPHONE CO. | BATTLETOWN | MEADE | LEC |
| 498 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | HOPKINSVILLE | CHRISTIAN | WIRELESS |
| 499 | BELLSOUTH MOBILITY, LLC - KY | CALHOUN | MCLEAN | WIRELESS |
| 503 | BELLSOUTH TELECOMMUNICATIONS, INC. | MADISONVILLE | HOPKINS | LEC |
| 506 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | ELIZABTHTOWN | HARDIN | CLEC |
| 508 | BELLSOUTH MOBILITY, LLC - KY | SMITHLAND | LIVINGSTON | WIRELESS |
| 509 | RUDDATA CORPORATION | PRINCETON | CALDWELL | CLEC |
| 512 | ALEC, INC. - KY | CADIZ | TRIGG | CLEC |
| 513 | ALEC, INC. - KY | CALHOUN | MCLEAN | CLEC |
| 514 | ALEC, INC. - KY | GUTHRIE | TODD | CLEC |
| 516 | AERO COMMUNICATIONS, INC. - KY | MORGANTOWN | BUTLER | CLEC |
| 517 | ALEC, INC. - KY | MORGANFIELD | UNION | CLEC |
| 518 | ALEC, INC. - KY | MORGANTOWN | BUTLER | CLEC |
| 519 | BELLSOUTH MOBILITY, LLC - KY | PADUCAH | MCCRACKEN | WIRELESS |
| 520 | CINERGY COMMUNICATIONS COMPANY - KY | GRACEY | CHRISTIAN | CLEC |
| 521 | BELLSOUTH TELECOMMUNICATIONS, INC. | ROBARDS | HENDERSON | LEC |
| 522 | BELLSOUTH TELECOMMUNICATIONS, INC. | CADIZ | TRIGG | LEC |
| 524 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | MUNFORDVILLE | HART | LEC |
| 525 | BELLSOUTH TELECOMMUNICATIONS, INC. | BREMEN | MUHLENBURG | LEC |
| 526 | BELLSOUTH TELECOMMUNICATIONS, INC. | MORGANTOWN | BUTLER | LEC |
| 527 | BELLSOUTH TELECOMMUNICATIONS, INC. | BENTON | MARSHALL | LEC |
| 528 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | CANMER | HART | LEC |
| 529 | BELLSOUTH TELECOMMUNICATIONS, INC. | WOODBURN | WARREN | LEC |
| 531 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | BONNIEVILLE | HART | LEC |
| 532 | BLUEGRASS NETWORKS LIMITED LIABILITY CO. - KY | MORGANTOWN | BUTLER | WIRELESS |
| 533 | BELLSOUTH TELECOMMUNICATIONS, INC. | CORYDON | HENDERSON | LEC |
| 534 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 535 | AT&T WIRELESS SERVICES, INC. | BOWLING GREEN | WARREN | WIRELESS |
| 536 | BRANDENBURG TELEPHONE CO. | CUSTER | BRECKINRIDGE | LEC |
| 537 | SOUTH CENTRAL RURAL TELEPHONE COOP. CORP | CANMER | HART | LEC |
| 538 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 539 | LOGAN TELEPHONE COOPERATIVE, INC. | ADAIRVILLE | LOGAN | LEC |
| 540 | AERO COMMUNICATIONS, INC. - KY | CADIZ | TRIGG | CLEC |
| 542 | LOGAN TELEPHONE COOPERATIVE, INC. | AUBURN | LOGAN | LEC |
| 543 | BELLSOUTH MOBILITY, LLC - KY | CENTRAL CITY | MUHLENBURG | WIRELESS |
| 545 | BELLSOUTH TELECOMMUNICATIONS, INC. | FREDONIA | CALDWELL | LEC |
| 546 | BELLSOUTH TELECOMMUNICATIONS, INC. | HEBBARDSVILLE | HENDERSON | LEC |
| 547 | BRANDENBURG TELEPHONE CO. | IRVINGTON | BRECKINRIDGE | LEC |
| 548 | WEBLINK WIRELESS, INC. | BOWLING GREEN | WARREN | CLEC |
| 549 | RUDDATA CORPORATION | BOWLING GREEN | WARREN | CLEC |
| 554 | BELLSOUTH TELECOMMUNICATIONS, INC. | PADUCAH | MCCRACKEN | LEC |
| 556 | BELLSOUTH MOBILITY, LLC - KY | PADUCAH | MCCRACKEN | WIRELESS |
