| NXX | Company Name | City | County | Type |
|---|---|---|---|---|
| 202 | ACC OF KENTUCKY, LLC | VANCEBURG | LEWIS | WIRELESS |
| 205 | BELLSOUTH MOBILITY, LLC - KY | PIKEVILLE | PIKE | WIRELESS |
| 206 | ACC OF KENTUCKY, LLC | MOUNT OLIVET | ROVERTSON | WIRELESS |
| 207 | ACC OF KENTUCKY, LLC | MOREHEAD | ROWAN | WIRELESS |
| 208 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | BEATTYVILLE | LEE | CLEC |
| 209 | ACC OF KENTUCKY, LLC | FLEMINGSBURG | FLEMING | WIRELESS |
| 210 | ACC OF KENTUCKY, LLC | OWINGSVILLE | BATH | WIRELESS |
| 212 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | JENKINS | LETCHER | CLEC |
| 213 | MOUNTAINEER CELL GNL PTSHIP DBA KY CELLULAR | PIKEVILLE | PIKE | WIRELESS |
| 214 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | WHITESBURG | LETCHER | CLEC |
| 215 | NEXTEL PARTNERS OPERATING CORP. | CORBIN | WHITLEY | WIRELESS |
| 216 | MOUNTAINEER CELL GNL PTSHIP DBA KY CELLULAR | HAZARD | PERRY | WIRELESS |
| 217 | ACC OF KENTUCKY, LLC | BROOKSVILLE | BRACKEN | WIRELESS |
| 218 | BELLSOUTH TELECOMMUNICATIONS, INC. | PIKEVILLE | PIKE | LEC |
| 219 | AT&T WIRELESS SERVICES, INC. | SOMERSET | PULASKI | WIRELESS |
| 223 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | HAZARD | PERRY | WIRELESS |
| 224 | AT&T WIRELESS SERVICES, INC. | LONDON | LAUREL | WIRELESS |
| 225 | ALLTEL COMMUNICATIONS, INC. - OH | OLIVE HILL | CARTER | CLEC |
| 226 | BELLSOUTH MOBILITY, LLC - KY | ALLEN | FLOYD | WIRELESS |
| 228 | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | STAFFORDSVILLE | JOHNSON | LEC |
| 231 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | LONDON | LAUREL | CLEC |
| 232 | NEXTEL PARTNERS OPERATING CORP. | ASHLAND | BOYD | WIRELESS |
| 233 | BELLSOUTH MOBILITY, LLC - KY | HAZARD | PERRY | WIRELESS |
| 234 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | LONDON | LAUREL | WIRELESS |
| 236 | SOUTHEAST TELEPHONE, LP | MAYSVILLE | MASON | WIRELESS/CLEC |
| 237 | BELLSOUTH TELECOMMUNICATIONS, INC. | SOUTH WILLIAMSON | PIKE | LEC |
| 238 | SOUTHEAST TELEPHONE, LP | BENHAM-LYNCH | HARLAN | WIRELESS/CLEC |
| 239 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | MOREHEAD | ROWAN | WIRELESS |
| 242 | BELLSOUTH TELECOMMUNICATIONS, INC. | MIDDLESBORO | BELL | LEC |
| 243 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | BARBOURVILLE | KNOX | WIRELESS |
| 245 | NORTHSTAR TECHNOLOGY, LLC | SOMERSET | PULASKI | WIRELESS |
| 246 | BELLSOUTH TELECOMMUNICATIONS, INC. | MIDDLESBORO | BELL | LEC |
| 247 | KENTUCKY ALLTEL, INC. - LEXINGTON | SHARPSBURG | BATH | LEC |
| 248 | BELLSOUTH TELECOMMUNICATIONS, INC. | MIDDLESBORO | BELL | LEC |
| 251 | THACKER/GRIGSBY TELEPHONE CO. | FISTY | KNOTT | LEC |
| 252 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | VICCO | PERRY | CLEC |
| 253 | SPRINT SPECTRUM L.P.- KY | PIKEVILLE | PIKE | WIRELESS |
| 255 | NEXTEL PARTNERS OPERATING CORP. | GRAYSON | CARTER | WIRELESS |
| 256 | KENTUCKY ALLTEL, INC. - LONDON | MOUNT VERNON | ROCKCASTLE | LEC |
| 257 | ICG TELECOM GROUP - KY | SOUTH WILLIAMSON | PIKE | CLEC |
| 258 | BELLSOUTH TELECOMMUNICATIONS, INC. | CORBIN | WHITLEY | LEC |
| 259 | ICG TELECOM GROUP - KY | ALLEN | FLOYD | CLEC |
| 260 | RAMCELL OF KENTUCKY | LONDON | LAUREL | WIRELESS |
| 261 | POWERTEL, INC. - MISSISSIPPI | CORBIN | WHITLEY | WIRELESS |
| 262 | POWERTEL, INC. - MISSISSIPPI | PIKEVILLE | PIKE | WIRELESS |
| 263 | POWERTEL, INC. - MISSISSIPPI | PRESTONSBURG | FLOYD | WIRELESS |
| 264 | POWERTEL, INC. - MISSISSIPPI | PAINTSVILLE | JOHNSON | WIRELESS |
| 265 | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | FLAT GAP | JOHNSON | LEC |
| 266 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | LEATHERWOOD | PERRY | CLEC |
| 267 | KENTUCKY ALLTEL, INC. - LEXINGTON | EWING | FLEMING | LEC |
| 269 | BELLSOUTH MOBILITY, LLC - KY | MIDDLESBORO | BELL | WIRELESS |
| 270 | BELLSOUTH MOBILITY, LLC - KY | MCKEE | JACKSON | WIRELESS |
| 271 | NEXTEL PARTNERS OPERATING CORP. | SOMERSET | PULASKI | WIRELESS |
| 272 | BELLSOUTH MOBILITY, LLC - KY | JACKSON | BREATHITT | WIRELESS |
| 273 | BELLSOUTH MOBILITY, LLC - KY | HARLAN | HARLAN | WIRELESS |
| 274 | KENTUCKY ALLTEL, INC. - LONDON | SHOPVILLE | PULASKI | LEC |
| 275 | BELLSOUTH MOBILITY, LLC - KY | HYDEN | LESLIE | WIRELESS |
| 276 | BELLSOUTH MOBILITY, LLC - KY | HINDMAN | KNOTT | WIRELESS |
| 277 | KENTUCKY ALLTEL, INC. - LONDON | BARBOURVILLE | KNOX | LEC |
| 278 | AT&T LOCAL | MONTICELLO | WAYNE | CLEC |
| 279 | LESLIE COUNTY TELEPHONE CO. | WOOTON | LESLIE | LEC |
| 282 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | STANFORD | LINCOLN | CLEC |
| 283 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | VANCEBURG | LEWIS | CLEC |
| 284 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | WAYLAND | FLOYD | CLEC |
| 285 | BELLSOUTH TELECOMMUNICATIONS, INC. | MARTIN | FLOYD | LEC |
| 286 | KENTUCKY ALLTEL, INC. - LEXINGTON | OLIVE HILL | CARTER | LEC |
| 287 | PEOPLES RURAL TELEPHONE COOPERATIVE CORP. | MCKEE | JACKSON | LEC |
| 288 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | TOLLESBORO | LEWIS | CLEC |
| 289 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | SOUTH SHORE | GREENUP | CLEC |
| 291 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | FLEMINGSBURG | FLEMING | CLEC |
| 292 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | MONTICELLO | WAYNE | CLEC |
| 293 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | ALBANY | CLINTON | WIRELESS |
| 294 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | ASHLAND | BOYD | WIRELESS |
| 295 | LESLIE COUNTY TELEPHONE CO. | CANOE | BREATHITT | LEC |
| 296 | BELLSOUTH TELECOMMUNICATIONS, INC. | PINEVILLE | BELL | LEC |
| 297 | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | STAFFORDSVILLE | JOHNSON | LEC |
| 298 | BELLSOUTH TELECOMMUNICATIONS, INC. | INEZ | MARTIN | LEC |
| 299 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | SOMERSET | PULASKI | WIRELESS |
| 301 | ACC OF KENTUCKY, LLC | WASHINGTON | MASON | WIRELESS |
| 303 | ACC OF KENTUCKY, LLC | LIBERTY | CASEY | WIRELESS |
| 305 | ACC OF KENTUCKY, LLC | SOMERSET | PULASKI | WIRELESS |
| 306 | ACC OF KENTUCKY, LLC | ALBANY | CLINTON | WIRELESS |
| 307 | ACC OF KENTUCKY, LLC | MONTICELLO | WAYNE | WIRELESS |
| 308 | ACC OF KENTUCKY, LLC | MOUNT VERNON | ROCKCASTLE | WIRELESS |
| 309 | ACC OF KENTUCKY, LLC | LONDON | LAUREL | WIRELESS |
| 310 | ACC OF KENTUCKY, LLC | STEARNS-WHITLEY CITY | MCCREARY | WIRELESS |
| 312 | ACC OF KENTUCKY, LLC | LONDON | LAUREL | WIRELESS |
| 316 | AT&T WIRELESS SERVICES, INC. | OLIVE HILL | CARTER | WIRELESS |
| 317 | SOUTHEAST TELEPHONE, LP | JACKSON | BREATHITT | WIRELESS/CLEC |
| 318 | SOUTHEAST TELEPHONE, LP | STANTON | POWELL | WIRELESS/CLEC |
| 319 | SOUTHEAST TELEPHONE, LP | BEATTYVILLE | LEE | WIRELESS/CLEC |
| 320 | SOUTHEAST TELEPHONE, LP | STANFORD | LINCOLN | WIRELESS/CLEC |
| 324 | KENTUCKY ALLTEL, INC. - LEXINGTON | ASHLAND | BOYD | LEC |
| 325 | KENTUCKY ALLTEL, INC. - LEXINGTON | ASHLAND | BOYD | LEC |
| 326 | KENTUCKY ALLTEL, INC. - LEXINGTON | ASHLAND | BOYD | LEC |
| 327 | KENTUCKY ALLTEL, INC. - LEXINGTON | ASHLAND | BOYD | LEC |
| 329 | KENTUCKY ALLTEL, INC. - LEXINGTON | ASHLAND | BOYD | LEC |
| 330 | KENTUCKY ALLTEL, INC. - LONDON | LONDON | LAUREL | LEC |
| 332 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | JACKSON | BREATHITT | CLEC |
| 334 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | HYDEN | LESLIE | CLEC |
| 335 | BELLSOUTH MOBILITY, LLC - KY | WHITESBURG | LETCHER | WIRELESS |
| 336 | BELLSOUTH MOBILITY, LLC - KY | OWINGSVILLE | BATH | WIRELESS |
| 337 | BELLSOUTH TELECOMMUNICATIONS, INC. | PINEVILLE | BELL | LEC |
| 339 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | ALLEN | FLOYD | WIRELESS |
| 340 | KENTUCKY ALLTEL, INC. - LEXINGTON | MONTICELLO | WAYNE | LEC |
| 343 | KENTUCKY ALLTEL, INC. - LEXINGTON | MONTICELLO | WAYNE | LEC |
| 344 | BELLSOUTH MOBILITY, LLC - KY | CORBIN | WHITLEY | WIRELESS |
| 346 | KENTUCKY ALLTEL, INC. - LEXINGTON | HUSTONVILLE | LINCOLN | LEC |
| 347 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | MIDDLESBORO | BELL | WIRELESS |
| 348 | KENTUCKY ALLTEL, INC. - LEXINGTON | MONTICELLO | WAYNE | LEC |
| 349 | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | SALYERSVILLE | MAGOFFIN | LEC |
| 353 | BELLSOUTH TELECOMMUNICATIONS, INC. | STONE | PIKE | LEC |
| 354 | HIGHLAND TELEPHONE COOPERATIVE, INC. - KY | PINE KNOT | MCCREARY | LEC |
| 355 | BELLSOUTH TELECOMMUNICATIONS, INC. | CRAB ORCHARD | LINCOLN | LEC |
| 356 | BELLSOUTH MOBILITY, LLC - KY | MOREHEAD | ROWAN | WIRELESS |
| 358 | BELLSOUTH TELECOMMUNICATIONS, INC. | WAYLAND | FLOYD | LEC |
| 359 | ACC OF KENTUCKY, LLC | FRENCHBURG | MENIFEE | WIRELESS |
| 362 | BELLSOUTH MOBILITY, LLC - KY | CAMPTON | WOLFE | WIRELESS |
| 363 | ALEC, INC. - KY | SOUTH SHORE | GREENUP | CLEC |
| 364 | PEOPLES RURAL TELEPHONE COOPERATIVE CORP. | ANNVILLE | JACKSON | LEC |
| 365 | BELLSOUTH TELECOMMUNICATIONS, INC. | STANFORD | LINCOLN | LEC |
| 367 | BELLSOUTH MOBILITY, LLC - KY | PAINTSVILLE | JOHNSON | WIRELESS |
| 368 | THACKER/GRIGSBY TELEPHONE CO. | PIPPA PASSES | KNOTT | LEC |
| 369 | KEY COMMUNICATIONS, LLC | ASHLAND | BOYD | WIRELESS |
| 374 | LESLIE COUNTY TELEPHONE CO. | STINNETT | LESLIE | LEC |
| 376 | HIGHLAND TELEPHONE COOPERATIVE, INC. - KY | STEARNS-WHITLEY CITY | MCCREARY | LEC |
| 377 | BELLSOUTH TELECOMMUNICATIONS, INC. | MCDOWELL | FLOYD | LEC |
| 378 | LESLIE COUNTY TELEPHONE CO. | DWARF | PERRY | LEC |
| 379 | KENTUCKY ALLTEL, INC. - LONDON | EUBANK | PULASKI | LEC |
| 382 | KENTUCKY ALLTEL, INC. - LONDON | WHITE LILY | PULASKI | LEC |
| 386 | RAMCELL OF KENTUCKY | MOUNT VERNON | ROCKCASTLE | WIRELESS |
| 387 | KENTUCKY ALLTEL, INC. - LEXINGTON | ALBANY | CLINTON | LEC |
| 391 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | MANCHESTER | CLAY | CLEC |
| 392 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | MOUNT VERNON | ROCKCASTLE | CLEC |
| 393 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | ASHLAND | BOYD | CLEC |
| 394 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | SCIENCE HILL | PULASKI | CLEC |
| 395 | BELLSOUTH TELECOMMUNICATIONS, INC. | WARFIELD | MARTIN | LEC |
| 398 | LESLIE COUNTY TELEPHONE CO. | BUCKHORN | PERRY | LEC |
| 407 | ACC OF KENTUCKY, LLC | MAYSVILLE | MASON | WIRELESS |
| 412 | ALEC, INC. - KY | FLEMINGSBURG | FLEMING | CLEC |
| 414 | SOUTHEAST TELEPHONE, LP | HAZARD | PERRY | WIRELESS/CLEC |
| 417 | BELLSOUTH MOBILITY, LLC - KY | FREEBURN | PIKE | WIRELESS |
| 418 | SOUTHEAST TELEPHONE, LP | IRVINE | ESTILL | WIRELESS/CLEC |
| 422 | BELLSOUTH MOBILITY, LLC - KY | PIKEVILLE | PIKE | WIRELESS |
| 423 | KENTUCKY ALLTEL, INC. - LONDON | SCIENCE HILL | PULASKI | LEC |
| 424 | BELLSOUTH MOBILITY, LLC - KY | PIKEVILLE | PIKE | WIRELESS |
| 427 | BELLSOUTH TELECOMMUNICATIONS, INC. | MCCARR | PIKE | LEC |
| 432 | BELLSOUTH TELECOMMUNICATIONS, INC. | PIKEVILLE | PIKE | LEC |
| 433 | BELLSOUTH TELECOMMUNICATIONS, INC. | PIKEVILLE | PIKE | LEC |
| 434 | BELLSOUTH MOBILITY, LLC - KY | PIKEVILLE | PIKE | WIRELESS |
| 435 | KENTUCKY ALLTEL, INC. - LEXINGTON | HAZARD | PERRY | LEC |
| 436 | KENTUCKY ALLTEL, INC. - LEXINGTON | HAZARD | PERRY | LEC |
| 437 | BELLSOUTH TELECOMMUNICATIONS, INC. | PIKEVILLE | PIKE | LEC |
| 438 | THACKER/GRIGSBY TELEPHONE CO. | HAZARD | PERRY | LEC |
| 439 | KENTUCKY ALLTEL, INC. - LEXINGTON | HAZARD | PERRY | LEC |
| 444 | SOUTHEAST TELEPHONE, LP | PIKEVILLE | PIKE | WIRELESS/CLEC |
| 447 | THACKER/GRIGSBY TELEPHONE CO. | TOPMOST | KNOTT | LEC |
| 451 | KENTUCKY ALLTEL, INC. - LEXINGTON | SOMERSET | PULASKI | LEC |
| 452 | GEARHEART COMM. CO. DBA COALFIELDS TELEPHONE | WHEELWRIGHT | FLOYD | LEC |
| 453 | KENTUCKY ALLTEL, INC. - LONDON | LIVINGSTON | ROCKCASTLE | LEC |
| 454 | BELLSOUTH MOBILITY, LLC - KY | PIKEVILLE | PIKE | WIRELESS |
| 456 | BELLSOUTH TELECOMMUNICATIONS, INC. | FREEBURN | PIKE | LEC |
| 457 | SOUTHEAST TELEPHONE, LP | INEZ | MARTIN | WIRELESS/CLEC |
| 458 | SOUTHEAST TELEPHONE, LP | LOUISA | LAWRENCE | WIRELESS/CLEC |
| 459 | SOUTHEAST TELEPHONE, LP | PRESTONSBURG | FLOYD | WIRELESS/CLEC |
| 462 | NEXTEL PARTNERS OPERATING CORP. | MOREHEAD | ROWAN | WIRELESS |
| 463 | SOUTHEAST TELEPHONE, LP | PAINTSVILLE | JOHNSON | WIRELESS/CLEC |
| 464 | BELLSOUTH TELECOMMUNICATIONS, INC. | BEATTYVILLE | LEE | LEC |
| 465 | AT&T WIRELESS SERVICES, INC. | MEADS | BOYD | WIRELESS |
| 467 | KMC TELECOM V, INC. - KY | ASHLAND | BOYD | CLEC |
| 468 | SOUTHEAST TELEPHONE, LP | SOUTH WILLIAMSON | PIKE | WIRELESS/CLEC |
| 469 | SOUTHEAST TELEPHONE, LP | WHITESBURG | LETCHER | WIRELESS/CLEC |
| 471 | ALLTEL COMMUNICATIONS, INC. - OH | ASHLAND | BOYD | CLEC |
| 473 | KENTUCKY ALLTEL, INC. - LEXINGTON | GREENUP | GREENUP | LEC |
| 474 | KENTUCKY ALLTEL, INC. - LEXINGTON | GRAYSON | CARTER | LEC |
| 475 | KENTUCKY ALLTEL, INC. - LEXINGTON | GRAYSON | CARTER | LEC |
| 476 | KENTUCKY ALLTEL, INC. - LEXINGTON | VICCO | PERRY | LEC |
| 477 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | HAROLD | FLOYD | WIRELESS |
| 478 | GEARHEART COMM. CO. DBA COALFIELDS TELEPHONE | HAROLD | FLOYD | LEC |
| 479 | GEARHEART COMM. CO. DBA COALFIELDS TELEPHONE | HAROLD | FLOYD | LEC |
| 481 | BELLSOUTH MOBILITY, LLC - KY | STANTON | POWELL | WIRELESS |
| 482 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | PAINTSVILLE | JOHNSON | WIRELESS |
| 483 | BELLSOUTH MOBILITY, LLC - KY | LOUISA | LAWRENCE | WIRELESS |
| 484 | BELLSOUTH MOBILITY, LLC - KY | FRENCHBURG | MENIFEE | WIRELESS |
| 485 | BELLSOUTH MOBILITY, LLC - KY | STAFFORDSVILLE | JOHNSON | WIRELESS |
| 486 | BELLSOUTH MOBILITY, LLC - KY | SALYERSVILLE | MAGOFFIN | WIRELESS |
| 487 | KENTUCKY ALLTEL, INC. - LEXINGTON | HAZARD | PERRY | LEC |
| 493 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | MCKEE | JACKSON | WIRELESS |
| 494 | KENTUCKY ALLTEL, INC. - LEXINGTON | RUSSELL | GREENUP | LEC |
| 495 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | WEST LIBERTY | MORGAN | WIRELESS |
| 496 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | SALYERSVILLE | MAGOFFIN | WIRELESS |
| 497 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | HINDMAN | KNOTT | WIRELESS |
| 503 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | HARLAN | HARLAN | CLEC |
| 504 | SOUTHEAST TELEPHONE, LP | FREEBURN | PIKE | WIRELESS/CLEC |
| 507 | SOUTHEAST TELEPHONE, LP | CORBIN | WHITLEY | WIRELESS/CLEC |
| 509 | SOUTHEAST TELEPHONE, LP | PIKEVILLE | PIKE | WIRELESS/CLEC |
| 510 | ACC OF KENTUCKY, LLC | STANFORD | LINCOLN | WIRELESS |
| 515 | RAMCELL OF KENTUCKY | WILLIAMSBURG | WHITLEY | WIRELESS |
| 517 | CINERGY COMMUNICATIONS COMPANY - IN | SOUTH WILLIAMSON | PIKE | CLEC |
| 521 | BELLSOUTH MOBILITY, LLC - KY | CORBIN | WHITLEY | WIRELESS |
| 522 | MOUNTAIN RURAL TELEPHONE COOPERATIVE | JEPTHA | MORGAN | LEC |
| 523 | BELLSOUTH TELECOMMUNICATIONS, INC. | CORBIN | WHITLEY | LEC |
| 524 | BELLSOUTH MOBILITY, LLC - KY | CORBIN | WHITLEY | WIRELESS |
| 526 | BELLSOUTH TELECOMMUNICATIONS, INC. | CORBIN | WHITLEY | LEC |
| 528 | BELLSOUTH TELECOMMUNICATIONS, INC. | CORBIN | WHITLEY | LEC |
| 529 | NORTHSTAR TECHNOLOGY, LLC | CORBIN | WHITLEY | WIRELESS |
| 534 | BELLSOUTH MOBILITY, LLC - KY | INEZ | MARTIN | WIRELESS |
| 536 | ICG TELECOM GROUP - KY | WHITESBURG | LETCHER | CLEC |
| 539 | BELLSOUTH TELECOMMUNICATIONS, INC. | WILLIAMSBURG | WHITLEY | LEC |
| 541 | BELLSOUTH MOBILITY, LLC - KY | VANCEBURG | LEWIS | WIRELESS |
| 542 | KENTUCKY ALLTEL, INC. - LONDON | FLAT LICK | KNOX | LEC |
| 545 | KENTUCKY ALLTEL, INC. - LONDON | BARBOURVILLE | KNOX | LEC |
| 546 | KENTUCKY ALLTEL, INC. - LONDON | BARBOURVILLE | KNOX | LEC |
| 547 | ICG TELECOM GROUP - KY | MEADS | BOYD | CLEC |
| 549 | BELLSOUTH TELECOMMUNICATIONS, INC. | WILLIAMSBURG | WHITLEY | LEC |
| 555 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 558 | LESLIE COUNTY TELEPHONE CO. | BLEDSOE | HARLAN | LEC |
| 560 | BELLSOUTH MOBILITY, LLC - KY | BEATTYVILLE | LEE | WIRELESS |
| 561 | KENTUCKY ALLTEL, INC. - LEXINGTON | BURNSIDE | PULASKI | LEC |
| 562 | SOUTHEAST TELEPHONE, LP | HARLAN | HARLAN | WIRELESS/CLEC |
| 563 | BELLSOUTH TELECOMMUNICATIONS, INC. | MAYSVILLE | MASON | LEC |
| 564 | BELLSOUTH TELECOMMUNICATIONS, INC. | MAYSVILLE | MASON | LEC |
| 567 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | BEATTYVILLE | LEE | WIRELESS |
| 568 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | JACKSON | BREATHITT | WIRELESS |
| 569 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | STANTON | POWELL | WIRELESS |
| 571 | SPRINT SPECTRUM L.P.- KY | ASHLAND | BOYD | WIRELESS |
| 573 | BELLSOUTH TELECOMMUNICATIONS, INC. | HARLAN | HARLAN | LEC |
| 574 | BELLSOUTH TELECOMMUNICATIONS, INC. | HARLAN | HARLAN | LEC |
| 576 | SOUTHEAST TELEPHONE, LP | MIDDLESBORO | BELL | WIRELESS/CLEC |
| 577 | SOUTHEAST TELEPHONE, LP | PINEVILLE | BELL | WIRELESS/CLEC |
| 584 | BELLSOUTH MOBILITY, LLC - KY | MAYSVILLE | MASON | WIRELESS |
| 587 | GEARHEART COMM. CO. DBA COALFIELDS TELEPHONE | GRETHEL | FLOYD | LEC |
| 589 | KENTUCKY ALLTEL, INC. - LONDON | CUMBERLAND | HARLAN | LEC |
| 593 | PEOPLES RURAL TELEPHONE COOPERATIVE CORP. | BOONEVILLE | OWSLEY | LEC |
| 594 | RAMCELL OF KENTUCKY | MANCHESTER | CLAY | WIRELESS |
| 595 | RAMCELL OF KENTUCKY | BARBOURVILLE | KNOX | WIRELESS |
| 596 | KENTUCKY ALLTEL, INC. - LONDON | MANCHESTER | CLAY | LEC |
| 598 | KENTUCKY ALLTEL, INC. - LONDON | MANCHESTER | CLAY | LEC |
| 599 | KENTUCKY ALLTEL, INC. - LONDON | MANCHESTER | CLAY | LEC |
| 600 | CINERGY COMMUNICATIONS COMPANY - KY | BEATTYVILLE | LEE | CLEC |
| 601 | CINERGY COMMUNICATIONS COMPANY - KY | ALLEN | FLOYD | CLEC |
| 602 | NORTHSTAR TECHNOLOGY, LLC | MONTICELLO | WAYNE | WIRELESS |
| 603 | BELLSOUTH MOBILITY, LLC - KY | SOUTH WILLIAMSON | PIKE | WIRELESS |
| 604 | CINERGY COMMUNICATIONS COMPANY - KY | JACKSON | BREATHITT | CLEC |
| 605 | CINERGY COMMUNICATIONS COMPANY - KY | PIKEVILLE | PIKE | CLEC |
| 607 | CINERGY COMMUNICATIONS COMPANY - KY | SOUTH WILLIAMSON | PIKE | CLEC |
| 610 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | MOREHEAD | ROWAN | CLEC |
| 612 | CINERGY COMMUNICATIONS COMPANY - KY | STANTON | POWELL | CLEC |
| 613 | CINERGY COMMUNICATIONS COMPANY - KY | WARFIELD | MARTIN | CLEC |
| 614 | CINERGY COMMUNICATIONS COMPANY - KY | IRVINE | ESTILL | CLEC |
| 615 | VIRGINIA PCS ALLIANCE, L.C. | ASHLAND | BOYD | WIRELESS |
| 616 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | PIKEVILLE | PIKE | WIRELESS |
| 617 | ALEC, INC. - KY | EVARTS | HARLAN | CLEC |
| 618 | ICG TELECOM GROUP - KY | ASHLAND | BOYD | CLEC |
| 619 | ICG TELECOM GROUP - KY | BARBOURVILLE | KNOX | CLEC |
| 620 | ICG TELECOM GROUP - KY | CORBIN | WHITLEY | CLEC |
| 621 | ICG TELECOM GROUP - KY | HARLAN | HARLAN | CLEC |
| 622 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | BARBOURVILLE | KNOX | CLEC |
| 623 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | FREEBURN | PIKE | WIRELESS |
| 624 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | LOUISA | LAWRENCE | WIRELESS |
| 625 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | SOUTH WILLIAMSON | PIKE | WIRELESS |
| 626 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | WARFIELD | MARTIN | WIRELESS |
| 627 | BELLSOUTH MOBILITY, LLC - KY | BARBOURVILLE | KNOX | WIRELESS |
| 629 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | HAZARD | PERRY | CLEC |
| 631 | BELLSOUTH TELECOMMUNICATIONS, INC. | PIKEVILLE | PIKE | LEC |
| 632 | BELLSOUTH TELECOMMUNICATIONS, INC. | WHITESBURG | LETCHER | LEC |
| 633 | BELLSOUTH TELECOMMUNICATIONS, INC. | WHITESBURG | LETCHER | LEC |
| 634 | MOUNTAINEER CELL GNL PTSHIP DBA KY CELLULAR | WHITESBURG | LETCHER | WIRELESS |
| 636 | KENTUCKY ALLTEL, INC. - LEXINGTON | NANCY | PULASKI | LEC |
| 637 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | PIKEVILLE | PIKE | CLEC |
| 638 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISA | LAWRENCE | LEC |
| 639 | BELLSOUTH TELECOMMUNICATIONS, INC. | VIRGIE | PIKE | LEC |
| 641 | ALEC, INC. - KY | ALBANY | CLINTON | CLEC |
| 642 | THACKER/GRIGSBY TELEPHONE CO. | CODY | KNOTT | LEC |
| 643 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | IRVINE | ESTILL | WIRELESS |
| 644 | ALEC, INC. - KY | ASHLAND | BOYD | CLEC |
| 645 | ALEC, INC. - KY | BARBOURVILLE | KNOX | CLEC |
| 649 | ALEC, INC. - KY | BROOKSVILLE | BRACKEN | CLEC |
| 652 | FOOTHILLS RURAL TELEPHONE COOPERATIVE CORP. | BLAINE | LAWRENCE | LEC |
| 653 | ICG TELECOM GROUP - KY | PIKEVILLE | PIKE | CLEC |
| 654 | ICG TELECOM GROUP - KY | PINEVILLE | BELL | CLEC |
| 655 | ICG TELECOM GROUP - KY | MOUNT VERNON | ROCKCASTLE | CLEC |
