| NXX | Company Name | City | County | Type |
|---|---|---|---|---|
| 200 | BELLSOUTH MOBILITY, LLC - KY | RICHMOND | MADISON | WIRELESS |
| 212 | AT&T LOCAL | BOONE | BOONE | CLEC |
| 213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 215 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | WILMORE | JESSAMINE | CLEC |
| 219 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 222 | AIRTOUCH PAGING - KY | LEXINGTON | FAYETTE | WIRELESS |
| 223 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 224 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 225 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 226 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 227 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 228 | KENTUCKY ALLTEL, INC. - LEXINGTON | BEREA | MADISON | LEC |
| 229 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 230 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 231 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 232 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 233 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 234 | BELLSOUTH TELECOMMUNICATIONS, INC. | CYNTHIANA | HARRISON | LEC |
| 235 | BELLSOUTH TELECOMMUNICATIONS, INC. | CYNTHIANA | HARRISON | LEC |
| 236 | BELLSOUTH TELECOMMUNICATIONS, INC. | DANVILLE | BOYLE | LEC |
| 238 | BELLSOUTH TELECOMMUNICATIONS, INC. | DANVILLE | BOYLE | LEC |
| 239 | BELLSOUTH TELECOMMUNICATIONS, INC. | DANVILLE | BOYLE | LEC |
| 240 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | KENTON | WIRELESS |
| 241 | NUVOX COMMUNICATIONS, INC. - KY | NICHOLASVILLE | JESSAMINE | CLEC |
| 242 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | WILLIAMSTOWN | GRANT | WIRELESS |
| 243 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 244 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 245 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 246 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 247 | POWERTEL, INC. | HARRODSBURG | MERCER | WIRELESS |
| 248 | SPRINT SPECTRUM L.P. | RICHMOND | MADISON | WIRELESS |
| 249 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | LANCASTER | GARRARD | CLEC |
| 250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | KENTON | WIRELESS |
| 251 | ICG TELECOM GROUP - KY | VERSAILLES | WOODFORD | CLEC |
| 252 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 253 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 254 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 255 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 256 | KENTUCKY ALLTEL, INC. - LEXINGTON | VERSAILLES | WOODFORD | LEC |
| 257 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 258 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 259 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 260 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 261 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 262 | BELLSOUTH TELECOMMUNICATIONS, INC. | MACKVILLE | WASHINGTON | LEC |
| 263 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 264 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 265 | NEXTEL PARTNERS OPERATING CORP. | HARRODSBURG | MERCER | WIRELESS |
| 266 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 268 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 269 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 271 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 272 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 273 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 274 | ICG TELECOM GROUP - KY | MOUNT STERLING | MONTGOMERY | CLEC |
| 275 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 276 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 277 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 278 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 280 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 281 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 282 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 283 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 284 | BELLSOUTH TELECOMMUNICATIONS, INC. | MOORESVILLE | WASHINGTON | LEC |
| 288 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 289 | BELLSOUTH TELECOMMUNICATIONS, INC. | CARLISLE | NICHOLAS | LEC |
| 291 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 292 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 293 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 294 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 296 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 297 | NUVOX COMMUNICATIONS, INC. - KY | VERSAILLES | WOODFORD | CLEC |
| 298 | NEXTEL PARTNERS OPERATING CORP. | CYNTHIANA | HARRISON | WIRELESS |
| 299 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 302 | ACC OF KENTUCKY, LLC | BEREA | MADISON | WIRELESS |
| 304 | ACC OF KENTUCKY, LLC | LANCASTER | GARRARD | WIRELESS |
| 305 | ICG TELECOM GROUP - KY | NICHOLASVILLE | JESSAMINE | CLEC |
| 312 | SPRINT SPECTRUM L.P. | LEXINGTON | FAYETTE | WIRELESS |
| 313 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 314 | ACC OF KENTUCKY, LLC | RICHMOND | MADISON | WIRELESS |
| 315 | SOUTHEAST TELEPHONE, LP | MOUNT STERLING | MONTGOMERY | WIRELESS/CLEC |
| 319 | BELLSOUTH MOBILITY, LLC - KY | DANVILLE | BOYLE | WIRELESS |
| 321 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 322 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 323 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 324 | AT&T WIRELESS SERVICES, INC. | DANVILLE | BOYLE | WIRELESS |
| 325 | AT&T WIRELESS SERVICES, INC. | HARRODSBURG | MERCER | WIRELESS |
| 326 | NEXTEL PARTNERS OPERATING CORP. | DANVILLE | BOYLE | WIRELESS |
| 328 | BELLSOUTH TELECOMMUNICATIONS, INC. | KIRKSVILLE | MADISON | LEC |
| 329 | SPRINT SPECTRUM L.P. | DANVILLE | BOYLE | WIRELESS |
| 330 | ARCH WIRELESS HOLDINGS, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 331 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 332 | BELLSOUTH TELECOMMUNICATIONS, INC. | PERRYVILLE | BOYLE | LEC |
| 333 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 334 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 335 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 336 | BELLSOUTH TELECOMMUNICATIONS, INC. | SPRINGFIELD | WASHINGTON | LEC |
| 338 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 339 | BELLSOUTH MOBILITY, LLC - KY | LANCASTER | GARRARD | WIRELESS |
| 340 | NEXTEL PARTNERS OPERATING CORP. | PARIS | BOURBON | WIRELESS |
| 341 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 342 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 343 | SOUTHEAST TELEPHONE, LP | DANVILLE | BOYLE | WIRELESS/CLEC |
| 344 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 345 | SOUTHEAST TELEPHONE, LP | SPRINGFIELD | WASHINGTON | WIRELESS/CLEC |
| 346 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | LEXINGTON | FAYETTE | WIRELESS |
| 348 | SOUTHEAST TELEPHONE, LP | SALVISA | MERCER | WIRELESS/CLEC |
| 351 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 352 | ARCH WIRELESS HOLDINGS, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 353 | LEVEL 3 COMMUNICATIONS, LLC - KY | RICHMOND | MADISON | CLEC |
| 354 | LEVEL 3 COMMUNICATIONS, LLC - KY | NICHOLASVILLE | JESSAMINE | CLEC |
| 355 | NEWSOUTH COMMUNICATIONS CORP | WINCHESTER | CLARK | CLEC |
| 356 | CINCINNATI BELL, INC. | INDEPENDENCE | KENTON | LEC |
| 357 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 358 | BELLSOUTH MOBILITY, LLC - KY | RICHMOND | MADISON | WIRELESS |
| 359 | CINCINNATI BELL, INC. | INDEPENDENCE | KENTON | LEC |
| 361 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 362 | BELLSOUTH TELECOMMUNICATIONS, INC. | NORTH MIDDLETOWN | BOURBON | LEC |
| 363 | CINCINNATI BELL, INC. | INDEPENDENCE | KENTON | LEC |
| 366 | BELLSOUTH TELECOMMUNICATIONS, INC. | CORNISHVILLE | MERCER | LEC |
| 367 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 369 | BELLSOUTH TELECOMMUNICATIONS, INC. | WACO | MADISON | LEC |
| 371 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 372 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 373 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 375 | BELLSOUTH TELECOMMUNICATIONS, INC. | WILLISBURG | WASHINGTON | LEC |
| 377 | AT&T LOCAL | PARIS | BOURBON | CLEC |
| 378 | SOUTHEAST TELEPHONE, LP | HARRODSBURG | MERCER | WIRELESS/CLEC |
| 379 | TELEPORT COMMUNICATIONS GROUP, INC. - OH | WALTON | BOONE | WIRELESS |
| 380 | CINCINNATI BELL WIRELESS, LLC | COVINGTON | KENTON | WIRELESS |
| 381 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 383 | BELLSOUTH TELECOMMUNICATIONS, INC. | LITTLE ROCK | BOURBON | LEC |
| 384 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 385 | WEBLINK WIRELESS, INC. | LEXINGTON | FAYETTE | CLEC |
| 386 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 388 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 389 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 390 | PNG TELECOMMUNICATIONS DBA POWER NET GLOBAL-OH | INDEPENDENCE | KENTON | CLEC |
| 391 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 392 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 393 | NEXTEL COMMUNICATIONS | COVINGTON | KENTON | WIRELESS |
| 394 | MCIMETRO, ATS, INC. | COVINGTON | KENTON | CLEC |
| 395 | PNG TELECOMMUNICATIONS DBA POWER NET GLOBAL-OH | WALTON | BOONE | CLEC |
| 396 | SPRINT SPECTRUM L.P. | LEXINGTON | FAYETTE | WIRELESS |
| 397 | PNG TELECOMMUNICATIONS DBA POWER NET GLOBAL-OH | BOONE | BOONE | CLEC |
| 398 | NEXTEL PARTNERS OPERATING CORP. | MOUNT STERLING | MONTGOMERY | WIRELESS |
| 400 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | VERSAILLES | WOODFORD | CLEC |
| 401 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | NICHOLASVILLE | JESSAMINE | CLEC |
| 402 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LEXINGTON | FAYETTE | CLEC |
| 403 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | MIDWAY | WOODFORD | CLEC |
| 404 | ACC OF KENTUCKY, LLC | MOUNT STERLING | MONTGOMERY | WIRELESS |
| 405 | ACC OF KENTUCKY, LLC | CARLISLE | NICHOLAS | WIRELESS |
| 408 | ACC OF KENTUCKY, LLC | RICHMOND | MADISON | WIRELESS |
| 409 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 413 | MAP MOBILE COMMUNICATIONS, INC. | COVINGTON | KENTON | WIRELESS |
| 415 | PNG TELECOMMUNICATIONS DBA POWER NET GLOBAL-OH | COVINGTON | KENTON | CLEC |
| 416 | SOUTHEAST TELEPHONE, LP | LEXINGTON | FAYETTE | WIRELESS/CLEC |
| 417 | SOUTHEAST TELEPHONE, LP | BEREA | MADISON | WIRELESS/CLEC |
| 419 | SOUTHEAST TELEPHONE, LP | PARIS | BOURBON | WIRELESS/CLEC |
| 420 | POWERTEL, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 421 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 422 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LEXINGTON | FAYETTE | CLEC |
| 425 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 426 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 428 | CINCINNATI BELL, INC. | WILLIAMSTOWN | GRANT | LEC |
| 429 | MCIMETRO, ATS, INC. | INDEPENDENCE | KENTON | CLEC |
| 430 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 431 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 432 | AT&T WIRELESS SERVICES, INC. | MOUNT STERLING | MONTGOMERY | WIRELESS |
| 433 | SPRINT SPECTRUM L.P. | LEXINGTON | FAYETTE | WIRELESS |
| 435 | AT&T WIRELESS SERVICES, INC. | PARIS | BOURBON | WIRELESS |
| 437 | AT&T WIRELESS SERVICES, INC. | FORD | CLARK | WIRELESS |
| 438 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | WINCHESTER | CLARK | CLEC |
| 439 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | DANVILLE | BOYLE | CLEC |
| 441 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 442 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 443 | ARCH WIRELESS HOLDINGS, INC. | WINCHESTER | CLARK | WIRELESS |
| 445 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 448 | CINCINNATI BELL, INC. | ALEXANDRIA | CAMPBELL | LEC |
| 449 | MCIMETRO, ATS, INC. | WALTON | BOONE | CLEC |
| 455 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 461 | AIRTOUCH PAGING - KY | LEXINGTON | FAYETTE | WIRELESS |
| 462 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 466 | SPRINT SPECTRUM L.P. | COVINGTON | KENTON | WIRELESS |
| 468 | CINCINNATI BELL WIRELESS, LLC | COVINGTON | KENTON | WIRELESS |
| 472 | CINCINNATI BELL, INC. | BUTLER | PENDLETON | LEC |
| 473 | BELLSOUTH MOBILITY, LLC - KY | CARLISLE | NICHOLAS | WIRELESS |
| 474 | TIME WARNER COMMUNICATIONS AXS OF CINCINNATI, OH | ALEXANDRIA | CAMPBELL | CLEC |
| 481 | ACC OF KENTUCKY, LLC | SPRINGFIELD | WASHINGTON | WIRELESS |
| 483 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LEXINGTON | FAYETTE | CLEC |
| 484 | BELLSOUTH TELECOMMUNICATIONS, INC. | MILLERBURG | BOURBON | LEC |
| 485 | CINCINNATI BELL, INC. | WALTON | BOONE | LEC |
| 486 | TELEPORT COMMUNICATIONS GROUP, INC. - OH | COVINGTON | KENTON | WIRELESS |
| 488 | TELEPORT COMMUNICATIONS GROUP, INC. - OH | BOONE | BOONE | WIRELESS |
| 489 | POWERTEL, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 491 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 492 | SPRINT SPECTRUM L.P. | LEXINGTON | FAYETTE | WIRELESS |
| 493 | CINCINNATI BELL, INC. | WALTON | BOONE | LEC |
| 494 | AT&T WIRELESS SERVICES, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 495 | ALEC, INC. - KY | INDEPENDENCE | KENTON | CLEC |
| 496 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 497 | BELLSOUTH TELECOMMUNICATIONS, INC. | MOUNT STERLING | MONTGOMERY | LEC |
| 498 | BELLSOUTH TELECOMMUNICATIONS, INC. | MOUNT STERLING | MONTGOMERY | LEC |
| 499 | BELLSOUTH TELECOMMUNICATIONS, INC. | MOUNT STERLING | MONTGOMERY | LEC |
| 505 | SOUTHEAST TELEPHONE, LP | RICHMOND | MADISON | WIRELESS/CLEC |
| 506 | SOUTHEAST TELEPHONE, LP | WINCHESTER | CLARK | WIRELESS/CLEC |
| 508 | SOUTHEAST TELEPHONE, LP | CYNTHIANA | HARRISON | WIRELESS/CLEC |
| 509 | NEXTEL PARTNERS OPERATING CORP. | LEXINGTON | FAYETTE | WIRELESS |
| 512 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | KENTON | WIRELESS |
| 513 | POWERTEL, INC. | WINCHESTER | CLARK | WIRELESS |
| 514 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LEXINGTON | FAYETTE | CLEC |
| 516 | ACC OF KENTUCKY, LLC | DANVILLE | BOYLE | WIRELESS |
| 517 | CINERGY COMMUNICATIONS COMPANY - KY | CARLISLE | NICHOLAS | CLEC |
| 518 | CINERGY COMMUNICATIONS COMPANY - KY | FORD | CLARK | CLEC |
| 519 | US LEC OF TENNESSEE INC. - KY | LEXINGTON | FAYETTE | CLEC |
| 520 | CINERGY COMMUNICATIONS COMPANY - KY | MOUNT STERLING | MONTGOMERY | CLEC |
| 522 | CINERGY COMMUNICATIONS COMPANY - KY | PARIS | BOURBON | CLEC |
| 523 | AT&T BROADBAND PHONE OF KY, LLC - KY | LEXINGTON | FAYETTE | CLEC |
| 525 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 527 | BELLSOUTH TELECOMMUNICATIONS, INC. | FORD | CLARK | LEC |
| 528 | CINERGY COMMUNICATIONS COMPANY - KY | BEREA | MADISON | CLEC |
| 532 | ARCH WIRELESS HOLDINGS, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 533 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 534 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 536 | POWERTEL, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 537 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LEXINGTON | FAYETTE | WIRELESS |
| 538 | TIME WARNER COMMUNICATIONS AXS OF CINCINNATI, OH | BOONE | BOONE | CLEC |
| 539 | POWERTEL, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 543 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 544 | ACC OF KENTUCKY, LLC | RICHMOND | MADISON | WIRELESS |
| 547 | TIME WARNER COMMUNICATIONS AXS OF CINCINNATI, OH | COVINGTON | KENTON | CLEC |
| 548 | KENTUCKY ALLTEL, INC. - LEXINGTON | BRYANTSVILLE | GARRARD | LEC |
| 549 | CINERGY COMMUNICATIONS COMPANY - KY | PAINT LICK | GARRARD | CLEC |
| 552 | SPRINT SPECTRUM L.P. | LEXINGTON | FAYETTE | WIRELESS |
| 553 | BELLSOUTH MOBILITY, LLC - KY | NICHOLASVILLE | JESSAMINE | WIRELESS |
| 554 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | LEXINGTON | FAYETTE | CLEC |
| 555 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 556 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | WINCHESTER | CLARK | WIRELESS |
| 559 | LEVEL 3 COMMUNICATIONS, LLC - KY | LEXINGTON | FAYETTE | CLEC |
| 566 | KENTUCKY ALLTEL, INC. - LEXINGTON | LEXINGTON | FAYETTE | LEC |
| 567 | CINCINNATI BELL, INC. | WARSAW | GALLATIN | LEC |
| 568 | MCIMETRO, ATS, INC. | BOONE | BOONE | CLEC |
| 569 | CINERGY COMMUNICATIONS COMPANY - KY | CYNTHIANA | HARRISON | CLEC |
| 572 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 576 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 578 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 581 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 582 | BELLSOUTH MOBILITY, LLC - KY | RICHMOND | MADISON | WIRELESS |
| 583 | BELLSOUTH MOBILITY, LLC - KY | DANVILLE | BOYLE | WIRELESS |
| 585 | BELLSOUTH MOBILITY, LLC - KY | MOUNT STERLING | MONTGOMERY | WIRELESS |
| 586 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 587 | ICG TELECOM GROUP - KY | NORTH MIDDLETOWN | BOURBON | CLEC |
| 588 | BELLSOUTH MOBILITY, LLC - KY | CYNTHIANA | HARRISON | WIRELESS |
| 592 | MCIMETRO, ATS, INC. | ALEXANDRIA | CAMPBELL | CLEC |
| 594 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 595 | AT&T LOCAL | WINCHESTER | CLARK | CLEC |
| 599 | SPRINT SPECTRUM L.P. | FORD | CLARK | WIRELESS |
| 605 | ICG TELECOM GROUP - KY | HARRODSBURG | MERCER | CLEC |
| 608 | BELLSOUTH MOBILITY, LLC - KY | LEXINGTON | FAYETTE | WIRELESS |
| 609 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | KENTON | WIRELESS |
| 612 | SPRINT SPECTRUM L.P. | HARRODSBURG | MERCER | WIRELESS |
| 613 | ACC OF KENTUCKY, LLC | HARRODSBURG | MERCER | WIRELESS |
| 618 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | LEXINGTON | FAYETTE | CLEC |
| 619 | AT&T WIRELESS SERVICES, INC. | LEXINGTON | FAYETTE | WIRELESS |
| 620 | AMERITECH MOBILE COMMUNICATIONS, LLC - KY | COVINGTON | KENTON | CLEC |
| 621 | NEXTEL PARTNERS OPERATING CORP. | LEXINGTON | FAYETTE | WIRELESS |
| 622 | BELLSOUTH TELECOMMUNICATIONS, INC. | RICHMOND | MADISON | LEC |
| 623 | BELLSOUTH TELECOMMUNICATIONS, INC. | RICHMOND | MADISON | LEC |
| 624 | BELLSOUTH TELECOMMUNICATIONS, INC. | RICHMOND | MADISON | LEC |
| 625 | BELLSOUTH TELECOMMUNICATIONS, INC. | RICHMOND | MADISON | LEC |
| 626 | BELLSOUTH TELECOMMUNICATIONS, INC. | RICHMOND | MADISON | LEC |
| 627 | NETWORK SERVICES LLC (TSR) | LEXINGTON | FAYETTE | CLEC |
| 628 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 629 | MCI WORLDCOM COMMUNICATIONS, INC. - KY | LEXINGTON | FAYETTE | CLEC |
| 630 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | KENTON | WIRELESS |
| 635 | CINCINNATI BELL, INC. | ALEXANDRIA | CAMPBELL | LEC |
| 640 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | COVINGTON | KENTON | WIRELESS |
| 643 | CINCINNATI BELL, INC. | GLENCOE | GALLATIN | LEC |
| 644 | SPRINT SPECTRUM L.P. | WINCHESTER | CLARK | WIRELESS |
| 646 | ALEC, INC. - KY | BEREA | MADISON | CLEC |
| 647 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 648 | ICG TELECOM GROUP - KY | LITTLE ROCK | BOURBON | CLEC |
| 651 | ALEC, INC. - KY | CARLISLE | NICHOLAS | CLEC |
| 653 | CINCINNATI BELL WIRELESS, LLC | COVINGTON | KENTON | WIRELESS |
| 654 | CINCINNATI BELL, INC. | FALMOUTH | PENDLETON | LEC |
| 655 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
| 657 | CINCINNATI BELL, INC. | BOONE | BOONE | LEC |
| 658 | ALEC, INC. - KY | CYNTHIANA | HARRISON | CLEC |
| 661 | NEXTEL PARTNERS OPERATING CORP. | RICHMOND | MADISON | WIRELESS |
| 663 | GLOBAL CROSSING LOCAL SERVICES, INC. - KY | COVINGTON | KENTON | CLEC |
| 667 | TIME WARNER COMMUNICATIONS AXS OF CINCINNATI, OH | INDEPENDENCE | KENTON | CLEC |
| 669 | CINCINNATI BELL, INC. | COVINGTON | KENTON | LEC |
